Size Chart
Tops
INCHES
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 33.1 | 34.6 | 36.2 | 39.4 | 42.5 | 45.7 | 49.2 |
WAIST | 25.2 | 26.8 | 28.3 | 31.5 | 34.6 | 37.8 | 40.9 |
CM
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 84 | 88 | 92 | 100 | 108 | 116 | 125 |
WAIST | 64 | 68 | 72 | 80 | 88 | 96 | 104 |
How to measure
CHEST – Measure around your chest at the fullest part of your bust
WAIST – Measure around your waist at the narrowest point
Bottoms
INCHES
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
WAIST | 23.6 | 25.2 | 26.8 | 28.3 | 31.5 | 34.6 | 37.8 | 40.9 | 44.1 | 47.2 | 50.4 |
HIPS | 33.9 | 35.4 | 37 | 38.6 | 41.7 | 44.9 | 48 | 51.2 | 54.3 | 57.5 | 60.6 |
INSIDE LEG | 26.8 | 27.2 | 27.6 | 28 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 |
CM
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
WAIST | 60 | 64 | 68 | 72 | 80 | 88 | 96 | 104 | 112 | 120 | 128 |
HIPS | 86 | 90 | 94 | 98 | 106 | 114 | 122 | 130 | 138 | 146 | 154 |
INSIDE LEG | 68 | 69 | 70 | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
How to measure
WAIST – Measure around your waist at the narrowest point of your waist
HIPS – Measure around your hip at the widest/fullest point of the hips
INSIDE LEG - Measure from your crotch to your ankle